Cepa | Apodo/Alias | Visual | Creatividad | FilosΓ³fico | Intensidad | Promedio |
---|---|---|---|---|---|---|
Golden Teacher | Maestro Dorado | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.2 |
B+ | B Positive | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 3.6 |
Ecuador | – | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 4.0 |
Mazatapec | – | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Penis Envy | Envidia de Pene | πππππ | π¨π¨π¨π¨ | π§ββοΈπ§ββοΈπ§ | π₯π₯π₯π₯π₯ | 4.8 |
Albino A+ | Albino A+ | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 4.0 |
Cambodian | Camboyano | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.4 |
Thai | TailandΓ©s | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Burma | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
African | Africano | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
GT x B+ | – | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
Malabar Coast | Costa de Malabar | ππππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
Fiji | – | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Golden Mammoth | Mamut Dorado | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
PES Hawaiian | Hawaiano PES | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Puerto Rican (PES) | PuertorriqueΓ±o (PES) | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Red Boy | NiΓ±o Rojo | ππππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
Rusty Whyte | Blanco Oxidado | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Amazon | – | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Z-Strain | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.4 |
Malabar | – | ππππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
Treasure Coast | Costa del Tesoro | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
Puerto Rican | PuertorriqueΓ±o | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 3.8 |
Texas | – | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
Huautla | – | ππππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
PES Amazonian | Amazoniano PES | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Orissa India | India Orissa | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.8 |
Pan Cyan | Pan Cyano | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.4 |
Texas Orange Cap | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 3.8 |
Costa Rican | Costarricense | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Creeper | – | ππππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
Pan Trop | Tropicales | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Colombian | Colombiano | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
PE6 | – | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
PF Redspore | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Texas Yellow Cap | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Ecuadorian | Ecuatoriano | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
McKennaii | – | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
PES Amazonian | Amazoniano PES | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Thai Elephant Dung | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
A+ Albino | Albino A+ | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 4.0 |
Blue Meanie | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Golden Halo | Halo Dorado | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
PE Uncut | – | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
AA+ | – | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
PES-Hawaiian | PES Hawaiano | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Golden Teacher Uncut | Maestro Dorado Sin Cortes | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Blue Meanie Uncut | Sin Cortes Blue Meanie | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Mazatapec Uncut | Sin Cortes Mazatapec | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Penis Envy Uncut | Sin Cortes Envidia de Pene | πππππ | π¨π¨π¨π¨ | π§ββοΈπ§ββοΈπ§ | π₯π₯π₯π₯π₯ | 4.8 |
Albino+ | Albino+ | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 4.0 |
B+ Unfiltered | B+ Sin Filtrar | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Ecuador Uncut | Sin Cortes Ecuador | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
PE Uncut Albino | PE Sin Cortes Albino | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
A-Strain | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Albino Penis Envy | Albino Envidia de Pene | πππππ | π¨π¨π¨π¨ | π§ |
Penis Envy Uncut | Sin Cortes Envidia de Pene | πππππ | π¨π¨π¨π¨ | π§ββοΈπ§ββοΈπ§ | π₯π₯π₯π₯π₯ | 4.8 |
Albino+ | Albino+ | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 4.0 |
B+ Unfiltered | B+ Sin Filtrar | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Ecuador Uncut | Sin Cortes Ecuador | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
PE Uncut Albino | PE Sin Cortes Albino | ππππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯π₯ | 4.0 |
A-Strain | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Albino Penis Envy | Albino Envidia de Pene | πππππ | π¨π¨π¨π¨ | π§ββοΈπ§ββοΈπ§ | π₯π₯π₯π₯π₯ | 4.8 |
PF Albino | PF Albino | πππ | π¨π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Oak Ridge | – | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
PF Redspore Uncut | PF Sin Cortes Redspore | πππ | π¨π¨ | π§ββοΈπ§ββοΈ | π₯π₯π₯ | 3.6 |
Responses